Model Number: 1100R20
Brand Name: Firemax
Key Specifications/Special Features:
Mix service truck tire FM 18Features and benefits:>Tread pattern pitch design reduces ride noise>Enhanced tread bead design provides excellent load capability>Large deep shoulder grooves for improved traction and heat dissipation>Low rolling resistance compounds and construction for superb fuel economy>Rib sipping design improves overall traction in wet conditions>Three wide grooves provide excellent grip and all-season performanceOutput: TBR 1.2 million/year, PCR 12 million/year
Product range: all steel radial truck/bus tyres, passenger car radial tyres, SUV/4WD, UHP, winter, LTR and commercial tyres
Quality: all tyres are fully accredited by the ECE, EU labeling, DOT, SMARTWAY, ISO-TS, 3C, SONCAP, GCC, SNI, NORM, INMETRO and more international quality standard certifications
Brand: Firemax, committed to be a renowned brand around the world
Guarantee: 100% guarantee against any of the manufacturing defects of the tyres produced by us
Guideline: we are not just sell tyres, what we are doing are aiming to look for a strategic partner who can be together with us and help each other for greater success in our business cooperation
Product range: all steel radial truck/bus tyres, passenger car radial tyres, SUV/4WD, UHP, winter, LTR and commercial tyres
Quality: all tyres are fully accredited by the ECE, EU labeling, DOT, SMARTWAY, ISO-TS, 3C, SONCAP, GCC, SNI, NORM, INMETRO and more international quality standard certifications
Brand: Firemax, committed to be a renowned brand around the world
Guarantee: 100% guarantee against any of the manufacturing defects of the tyres produced by us
Guideline: we are not just sell tyres, what we are doing are aiming to look for a strategic partner who can be together with us and help each other for greater success in our business cooperation
Tyre size | Ply rating | Std rim | TL/TT | Load index | Speed symbol | Max pressure | Max load | Section width (mm) |
Over diameter (mm) |
6.50R16LT | 12 | 5.50F | TT | 110/105 | L | 670 | 1060/925 | 185 | 750 |
7.00R16LT | 12 | 5.50F | TT | 115/110 | L | 670 | 1215/1060 | 200 | 775 |
14 | 5.50F | TT | 118/114 | L | 770 | 1320/1180 | 200 | 775 | |
7.50R16LT | 14 | 6.00G | TT | 122/118 | L | 770 | 1500/1320 | 215 | 805 |
8.25R16LT | 14 | 6.50H | TT | 126/122 | L | 670 | 1700/1500 | 235 | 855 |
16 | 6.50H | TT | 128/124 | L | 770 | 1800/1600 | 235 | 855 | |
8.25R20 | 14 | 6.5 | TT | 136/134 | K | 830 | 2240/2120 | 236 | 974 |
16 | 6.5 | TT | 139/137 | K | 930 | 2430/2300 | 236 | 974 | |
9.00R20 | 16 | 6.5 | TT | 144/142 | L | 900 | 2800/2650 | 258 | 1019 |
10.00R20 | 16 | 7.5 | TT | 146/143 | L | 830 | 3000/2725 | 278 | 1054 |
18 | 7.5 | TT | 149/146 | K | 930 | 3250/3000 | 278 | 1054 | |
11.00R20 | 16 | 8.0 | TT | 150/147 | L | 830 | 3350/3075 | 293 | 1085 |
18 | 8.0 | TT | 152/149 | K | 930 | 3550/3250 | 293 | 1085 | |
12.00R20 | 18 | 8.5 | TT | 154/151 | K | 830 | 3750/3450 | 315 | 1125 |
20 | 8.5 | TT | 156/153 | K | 930 | 4000/3650 | 315 | 1125 | |
12.00R24 | 18 | 8.5 | TT | 158/155 | K | 830 | 4250/3875 | 315 | 1226 |
20 | 8.5 | TT | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | |
11R22.5 | 14 | 8.25 | TL | 144/142 | M | 720 | 2800/2650 | 279 | 1054 |
16 | 8.25 | TL | 146/143 | L | 830 | 3000/2750 | 279 | 1054 | |
12R22.5 | 18 | 9.0 | TL | 152/149 | L | 930 | 3550/3250 | 300 | 1085 |
315/80R22.5 | 18 | 9.0 | TL | 154/151 | L | 830 | 3750/3450 | 312 | 1076 |
20 | 9.0 | TL | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | |
13R22.5 | 18 | 9.75 | TL | 154/151 | L | 830 | 3750/3450 | 320 | 1124 |
20 | 9.75 | TL | 156/153 | L | 850 | 4000/3650 | 320 | 1124 |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 8 - 12 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe